
Property Attributes
- Listing#E4296149
- TypeCondos
- CityFort Saskatchewan
- AreaFort Saskatchewan
- NeighbourhoodWestpark FSAS
- Postal Code
- StyleSingle Level Apartment
- Price$ 112,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage890
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
*Please note* property is sold “as is where is at time of possession”. No warranties or representations.
General Features
Basement | None |
---|---|
Basement Development | No Basement |
Bathrooms | 2 |
Beds | 2 |
Building Name | Fort Gardens |
Class | RESIDENTIAL |
Coming Soon | *Please note* property is sold “as is where is at time of possession”. No warranties or representations. |
Community | Westpark_FSAS |
Condo Fee | 526.15 |
Condo Fee Includes | See Remarks |
Full Baths | 2 |
Listing Area | Fort Saskatchewan |
Ownership Interest | Bank/Fin Institut Owned |
Parking | Stall, See Remarks |
Roof | Asphalt Shingles |
Site Influences | See Remarks |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | W |
Year Built | 2005 |
Zoning | Zone 62 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 1 |
Flooring | Ceramic Tile, Hardwood |
Heating Type | Baseboard, Hot Water |
Rooms Above Grade | 5 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in
Statistics provided by Inside Real Estate